HOME » PROGRAM STRUCTURE AND ACADEMIC FACULTY MEMBERS » MANDATORY AND ELECTIVE COURSES
MANDATORY AND ELECTIVE COURSES
| Name of the curricular activity | Academic in charge | Character | Face-to-face time load (chronological hours) | Non-face-to- face workload (chronologica 1 hour) | Total workload (chronologica l hours) | Total credits | Period |
|---|---|---|---|---|---|---|---|
| Integrated Management of Natural Resources | Responsible:Fra ncisco Matus Participantes: Adison Altamirano, Carolina Merino, and External | Mandatory | 4 | 6 | 10 | 7 | First semester |
| Guest Professors | |||||||
| Biogeochemical cycles and environment | Responsible: María de la Luz Mora Participant: | Mandatory | 4 | 10 | 14 | 10 | First semester |
| Carolina Merino | |||||||
| Ecological and evolutionary foundations for the sustainable exploitation and management of | Responsible: Lorena Vieli | Mandatory | 4 | 6 | 10 | 7 | First semester |
| biodiversity | |||||||
| Bibliographic Seminar I | Responsible: Leonardo Bardehle Participants: Andrés Quiroz, Ana Mutis, Emilio | Mandatory | 1 | 5 | 6 | 4 | First semester |
| Hormazábal | |||||||
| Bibliographic | Responsible: | Mandatory | 1 | 3 | 4 | 3 | Second |
| Seminar II | Paula Cartes | semester | |||||
| Research Unit | Responsible: Gonzalo Tortella Participants: Designated | Mandatory | 4 | 20 | 24 | 17 | Second semester |
| supervisor | |||||||
| Qualification | Designated | Mandatory | 1 | 40 | 41 | 29 | Third semester |
| Exam | supervisor | ||||||
| Doctoral Advancement I | Advancement Coordinating | Mandatory | 2 | 40 | 42 | 30 | Fourth semester |
| Committee; | |||||||
| Evaluating Commission and Thesis Supervisor | |||||||
| Professor | |||||||
| Doctoral Advancement II | Advancement Coordinating Committee; Evaluating Commission and Thesis Supervisor Professor | Mandatory | 2 | 40 | 42 | 30 | Fifth semester |
| Doctoral Advancement III | Advancement Coordinating Committee; Evaluating Commission and Thesis Supervisor Professor | Mandatory | 2 | 40 | 42 | 30 | Sixth semester |
| Doctoral Advancement IV | Advancement Coordinating Committee; Evaluating Commission and Thesis Supervisor Professor | Mandatory | 2 | 40 | 42 | 30 | Seventh semester |
| Doctoral Degree Examination | Advancement Coordinating Committee; Evaluating Commission and Thesis Guide | Mandatory | 4 | 40 | 44 | 3 | Eighth semester |
| Professor | |||||||
| Doctoral Thesis | Advancement | Mandatory | 6 | 40 | 46 | 30 | Eighth semester |
| Coordinating Committee; | |||||||
| Evaluating Commission and Thesis Guide | |||||||
| Professor | |||||||
| Functional and Structural Analysis of Enzymes | Responsible:Ana Mutis | Elective | 4 | 4 | 8 | 6 | First or second semester |
| Participant:Herb ert Venthur | |||||||
| Biodynamics and Molecular Pharmacology | Responsible: Patricio Iturriaga | Elective | 4 | 4 | 8 | 6 | First or second semester |
| Biochemistry and stress mechanisms in plants | Responsible:Pau la Cartes Participant: Marjorie Reyes | Elective | 4 | 4 | 8 | 6 | First or second semester |
| Biochemistry and microbiology of soil and water | Responsible: María de la Luz Mora Participant: | Elective | 4 | 4 | 8 | 6 | Second semester |
| Cristina Diez | |||||||
| Food biotechnology | Responsible:Mó nica Rubilar Participants: Mariela Bustamante, | Elective | 4 | 4 | 8 | 6 | Second semester |
| Carolina Shene | |||||||
| Soil and environmental conservation | Responsible: Francisco Matus | Elective | 4 | 4 | 8 | 6 | Second semester |
| Enzymes and environment | Responsible:Mar | Elective | 4 | 4 | 8 | 6 | Second semester |
| ía de la Luz Mora | |||||||
| Advanced plant physiology | Responsible: Marjorie Reyes, | Elective | 4 | 4 | 8 | 6 | First or second semester |
| Participant:Paul a Cartes | |||||||
| Organic matter- clay interaction | Responsible: Francisco Matus | Elective | 4 | 4 | 8 | 6 | Second semester |
| Introduction to Entomology | Responsible:Leo nardo Parra Participant: | Elective | 4 | 4 | 8 | 6 | Second semester |
| Andrés Quiroz | |||||||
| Environmental Nanotechnology | Responsible: Olga Rubilar | Elective | 4 | 4 | 8 | 6 | Second semester |
| Participant: Gonzalo Tortella | |||||||
| Chemical and biological processes of the rhizosphere | Responsible: María de la Luz Mora | Elective | 4 | 4 | 8 | 6 | Second semester |
| Green chemistry | Responsible: Andrés Quiroz Participant: Leonardo | Elective | 4 | 4 | 8 | 6 | Second semester |
| Bardehle | |||||||
| Soil-plant relationship and mineral nutrition | Responsible: María de la Luz Mora | Elective | 4 | 4 | 8 | 6 | Second semester |
| Química de productos naturales Chemistry of natural products | Responsible: Emilio Hormazabal Participant: Andrés Quiroz | Elective | 4 | 4 | 8 | 6 | Second semester |
